ওয়ার্ল্ডপিডিয়া:Selected anniversaries/March 12: সংশোধিত সংস্করণের মধ্যে পার্থক্য
অবয়ব
Based on http://www.chinaembassy.org.in/eng/zgbd/t186958.htm and http://www.whichday.com/articles/main.php?celeb=20, the PRC also celebrates Arbor Day on the 12 |
Hide Temple in Jerusalem, tagged with {{Citecheck}} |
||
১ নং লাইন: | ১ নং লাইন: | ||
<!-- Only uncomment ONE image at a time | <!-- Only uncomment ONE image at a time | ||
{{*mp}} [[1913]] - '''[[Canberra]]''' became the capital of [[Australia]] (known as Canberra Day). | {{*mp}} [[510s BC|515 BCE]] - Construction of the '''[[Temple in Jerusalem]]''' was completed. <!-- Please check the correct date is on the new wikipage before re-wikifying this item. Thanks. | ||
{{*mp}} [[1913]] - '''[[Canberra]]''' became the capital of [[Australia]] (known as Canberra Day). <!--Replaced by a [[Canberra Day]] holiday entry on the appropriate day | |||
[[Image:Parliamenthouse5.jpg|right|100px|Parliament House in Canberra]] | [[Image:Parliamenthouse5.jpg|right|100px|Parliament House in Canberra]] | ||
{{*mp}} [[1928]] - The failure of the '''[[St. Francis Dam]]''' in [[California]] resulted in a [[flood]] that killed 400 people. | {{*mp}} [[1928]] - The failure of the '''[[St. Francis Dam]]''' in [[California]] resulted in a [[flood]] that killed 400 people. | ||
৬ নং লাইন: | ৭ নং লাইন: | ||
[[Image:Mauritius flag large.png|100px|Flag of Mauritius]] | [[Image:Mauritius flag large.png|100px|Flag of Mauritius]] | ||
[[Image:Mauritius coa.png|100px|Coat of Arms of Mauritius]] | [[Image:Mauritius coa.png|100px|Coat of Arms of Mauritius]] | ||
--> | --> | ||
'''[[March 12]]''': '''[[Commonwealth Day]]''' ([[2007]]<!-- 2nd Monday in March-->); [[Independence Day]] in '''[[Mauritius]]''' ([[1968]]); '''[[Arbor Day]]''' in [[China]]. | '''[[March 12]]''': '''[[Commonwealth Day]]''' ([[2007]]<!-- 2nd Monday in March-->); [[Independence Day]] in '''[[Mauritius]]''' ([[1968]]); '''[[Arbor Day]]''' in [[China]]. | ||
১২ নং লাইন: | ১২ নং লাইন: | ||
[[Image:Gandhi Salt March-cropped.jpg|100px|Gandhi at the Dandi March]] | [[Image:Gandhi Salt March-cropped.jpg|100px|Gandhi at the Dandi March]] | ||
</div> | </div> | ||
{{*mp}} [[1930]] - [[Mahatma Gandhi]] began the '''[[Salt Satyagraha|Dandi March]]''', a 24-day, 320-km walk to defy the [[British Empire|British]] [[tax]] on [[Sodium chloride|salt]] in [[colonial India]] ''(pictured)''. | {{*mp}} [[1930]] - [[Mahatma Gandhi]] began the '''[[Salt Satyagraha|Dandi March]]''', a 24-day, 320-km walk to defy the [[British Empire|British]] [[tax]] on [[Sodium chloride|salt]] in [[colonial India]] ''(pictured)''. | ||
{{*mp}} [[1938]] - '''[[Anschluss|Anschluss Österreichs]]''': [[Austria]] was [[military occupation|occupied]] by the [[Wehrmacht]], and subsequently became [[Ostmark]], a [[province]] within the [[Nazi Germany|German Reich]]. | {{*mp}} [[1938]] - '''[[Anschluss|Anschluss Österreichs]]''': [[Austria]] was [[military occupation|occupied]] by the [[Wehrmacht]], and subsequently became [[Ostmark]], a [[province]] within the [[Nazi Germany|German Reich]]. | ||
{{*mp}} [[1940]] - The '''[[ | {{*mp}} [[1940]] - The '''[[Moscow Peace Treaty]]''' was signed, ending the [[Winter War]] between [[Finland]] and the [[Soviet Union]]. | ||
{{*mp}} [[2003]] - [[Serbia]]n [[List of Prime Ministers of Serbia|Prime Minister]] '''[[Zoran Đinđić]]''' was [[Assassination|assassinated]] in [[Belgrade]]. | {{*mp}} [[2003]] - [[Serbia]]n [[List of Prime Ministers of Serbia|Prime Minister]] '''[[Zoran Đinđić]]''' was [[Assassination|assassinated]] in [[Belgrade]]. | ||
</li> | </li> | ||
Recent days: [[March 11]] – [[March 10]] – [[March 9]] | Recent days: [[March 11]] – [[March 10]] – [[March 9]] | ||
{{SelAnnivFooter|Month=March}} | {{SelAnnivFooter|Month=March}} |
০৭:০০, ৯ মার্চ ২০০৭ তারিখে সংশোধিত সংস্করণ
March 12: Commonwealth Day (2007); Independence Day in Mauritius (1968); Arbor Day in China.
টেমপ্লেট:*mp 1930 - Mahatma Gandhi began the Dandi March, a 24-day, 320-km walk to defy the British tax on salt in colonial India (pictured). টেমপ্লেট:*mp 1938 - Anschluss Österreichs: Austria was occupied by the Wehrmacht, and subsequently became Ostmark, a province within the German Reich. টেমপ্লেট:*mp 1940 - The Moscow Peace Treaty was signed, ending the Winter War between Finland and the Soviet Union. টেমপ্লেট:*mp 2003 - Serbian Prime Minister Zoran Đinđić was assassinated in Belgrade.
Recent days: March 11 – March 10 – March 9
More anniversaries:
- [[ত্রুটি: অবৈধ সময়]]
- [[ত্রুটি: অবৈধ সময়]]
- [[ত্রুটি: অবৈধ সময়]]