টেমপ্লেট:ARbox person: সংশোধিত সংস্করণের মধ্যে পার্থক্য
অবয়ব
সম্পাদনা সারাংশ নেই |
সম্পাদনা সারাংশ নেই |
||
১ নং লাইন: | ১ নং লাইন: | ||
<includeonly> | <includeonly> | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%; max-width:500px; background:#f9f9f9; border:1px solid #aaa; padding:5px; font-size:90%;" | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:125%; background:#ebecf0;" | {{{name|''No name provided''}}} [[File:{{{verified_icon|34px-Verified.webp}}}|baseline|15x15px]] | ! colspan="2" style="text-align:center; font-size:125%; background:#ebecf0;" | {{{name|''No name provided''}}} [[File:{{{verified_icon|34px-Verified.webp}}}|baseline|15x15px]] | ||
৬ নং লাইন: | ৬ নং লাইন: | ||
! colspan="2" style="text-align:center; font-size:110%; background:#F8F9FA;" | {{{native_name|N/A}}} | ! colspan="2" style="text-align:center; font-size:110%; background:#F8F9FA;" | {{{native_name|N/A}}} | ||
|- | |- | ||
| colspan="2" align="center" | [[File:{{{image|No_image_available.svg}}}| | | colspan="2" align="center" | [[File:{{{image|No_image_available.svg}}}|class="responsive-img" alt={{{name}}}]] | ||
|- | |- | ||
| colspan="2" align="center" | <small> | | colspan="2" align="center" | <small>{{{image_date|N/A}}}</small> | ||
|- | |- | ||
! colspan="2" style="text-align:center; background:#e5e6fa;" | <span style="color:#3465c5;">{{{office|N/A}}}</span> of the <span style="color:#3465c5;">{{{organization|N/A}}}</span> | ! colspan="2" style="text-align:center; background:#e5e6fa;" | <span style="color:#3465c5;">{{{office|N/A}}}</span> of the <span style="color:#3465c5;">{{{organization|N/A}}}</span> | ||
২৮ নং লাইন: | ২৮ নং লাইন: | ||
|- | |- | ||
! Occupation | ! Occupation | ||
| {{{occupation|N/A}}} | | <ul style="list-style-type:circle; padding-left:15px;">{{#arraymap:{{{occupation|N/A}}}|,|@@|<li>@@</li>}}</ul> | ||
|- | |- | ||
! Years Active | ! Years Active | ||
৫১ নং লাইন: | ৫১ নং লাইন: | ||
| [{{{website|N/A}}} {{{website|N/A}}}] | | [{{{website|N/A}}} {{{website|N/A}}}] | ||
|- | |- | ||
! colspan="2" style="text-align:center; | ! colspan="2" style="text-align:center; background:#e5e6fa;" | Signature | ||
|- | |- | ||
| colspan="2" align="center" | [[File:{{{signature|No_signature.png}}}|100x100px]] | | colspan="2" align="center" | [[File:{{{signature|No_signature.png}}}|100x100px]] | ||
৮৬ নং লাইন: | ৮৬ নং লাইন: | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
<style> | |||
.responsive-img { | |||
max-width: 97%; | |||
height: auto; | |||
} | |||
@media (min-width: 768px) { | |||
.responsive-img { | |||
max-width: 400px; | |||
} | |||
} | |||
</style> |
১৯:১৫, ২৫ ফেব্রুয়ারি ২০২৫ তারিখে সংশোধিত সংস্করণ
Usage
To use this template, add the following code:
{{ARbox person | name = xyz | native_name = xyz | native_name_lang = xyz | image = xyz.jpg | image_date = xyz | caption = xyz in xyz | office = xyz of the [[xyz]] | term_start = xyz | birth_date = xyz xyz xyz | birth_place = xyz, xyz, xyz. | nationality = xyz | nickname = xyz | occupation = xyz, xyz, xyz | years_active = xyz–xyz | organization = xyz | spouse = xyz | father = xyz | height = xyz feet xyz inch | awards = xyz | website = xyz | signature = xyz.png }}
<style>
.responsive-img {
max-width: 97%; height: auto;
} @media (min-width: 768px) {
.responsive-img { max-width: 400px; }
} </style>